WHY IS FIOS SO SLOW! Look at this SpeedTest.net reading. Anyone else in WA having problems???
loudandlow
Newbie

http://www.speedtest.net/result/780360746.png

LOOK AT THAT!

0.62 download

0.04 upload

It has literally taken me over 20 minutes to register, check email, and post this!

This happens over half of the day lately.

I'm in Western WA, anyone else having this problem?

I work on the internet full time, and this is literally taking money out of my pocket!!

HELP!!

0 Likes
Re: WHY IS FIOS SO SLOW! Look at this SpeedTest.net reading. Anyone else in WA having problems???
Carl
Specialist - Level 1

Have you run Verizon's FiOS Speed Optimizer and Verizon's Speed Test?

Have you rebooted your router?

If yes, can you post a tracert to any site? Knowing that the Internet is a large mess, the latency may not be in Verizon's network.

What OS are you running?

Wired or Wireless Connection?

If wireless, 802.11b, g or N?

0 Likes
Re: WHY IS FIOS SO SLOW! Look at this SpeedTest.net reading. Anyone else in WA having problems???
loudandlow
Newbie
30 hops max, 140 byte packets
3 rtr-border1-p2p-core1.slac.stanford.edu (134.79.252.133) 0.696 ms 0.428 ms 0.395 ms
4 slac-mr2-p2p-rtr-border1.slac.stanford.edu (192.68.191.245) 0.379 ms 0.273 ms 0.261 ms
5 sunnsdn2-ip-slacmr2.es.net (134.55.217.2) 0.666 ms 0.694 ms 0.684 ms
6 sunncr1-sunnsdn2.es.net (134.55.209.98) 0.807 ms 0.840 ms 0.821 ms
7 eqxsjrt1-sunncr1.es.net (134.55.220.85) 1.512 ms 1.543 ms 1.642 ms
8 101.GigabitEthernet3-0.GW2.SJC7.ALTER.NET (157.130.200.53) 1.647 ms 1.674 ms 1.805 ms
9 0.so-0-0-1.XL4.SJC7.ALTER.NET (152.63.51.50) 1.652 ms 1.531 ms 2.089 ms
10 0.so-4-1-0.SJC01-BB-RTR2.verizon-gni.net (152.63.1.162) 2.639 ms 0.so-6-0-0.SJC01-BB-RTR2.VERIZON-GNI.NET (152.63.49.154) 2.525 ms 0.so-4-1-0.SJC01-BB-RTR2.verizon-gni.net (152.63.1.162) 2.516 ms
11 ge-7-1-0-0.SEA01-BB-RTR2.verizon-gni.net (130.81.17.57) 21.662 ms 21.392 ms 21.237 ms
12 108.57.128.197 (108.57.128.197) 22.213 ms 23.674 ms 22.368 ms
13 184.19.242.79 (184.19.242.79) 23.755 ms 23.735 ms 24.085 ms
14 * * *
15 * *
0 Likes
Re: WHY IS FIOS SO SLOW! Look at this SpeedTest.net reading. Anyone else in WA having problems???
Carl
Specialist - Level 1

@loudandlow wrote:
30 hops max, 140 byte packets
3 rtr-border1-p2p-core1.slac.stanford.edu (134.79.252.133) 0.696 ms 0.428 ms 0.395 ms
4 slac-mr2-p2p-rtr-border1.slac.stanford.edu (192.68.191.245) 0.379 ms 0.273 ms 0.261 ms
5 sunnsdn2-ip-slacmr2.es.net (134.55.217.2) 0.666 ms 0.694 ms 0.684 ms
6 sunncr1-sunnsdn2.es.net (134.55.209.98) 0.807 ms 0.840 ms 0.821 ms
7 eqxsjrt1-sunncr1.es.net (134.55.220.85) 1.512 ms 1.543 ms 1.642 ms
8 101.GigabitEthernet3-0.GW2.SJC7.ALTER.NET (157.130.200.53) 1.647 ms 1.674 ms 1.805 ms
9 0.so-0-0-1.XL4.SJC7.ALTER.NET (152.63.51.50) 1.652 ms 1.531 ms 2.089 ms
10 0.so-4-1-0.SJC01-BB-RTR2.verizon-gni.net (152.63.1.162) 2.639 ms 0.so-6-0-0.SJC01-BB-RTR2.VERIZON-GNI.NET (152.63.49.154) 2.525 ms 0.so-4-1-0.SJC01-BB-RTR2.verizon-gni.net (152.63.1.162) 2.516 ms
11 ge-7-1-0-0.SEA01-BB-RTR2.verizon-gni.net (130.81.17.57) 21.662 ms 21.392 ms 21.237 ms
12 108.57.128.197 (108.57.128.197) 22.213 ms 23.674 ms 22.368 ms
13 184.19.242.79 (184.19.242.79) 23.755 ms 23.735 ms 24.085 ms
14 * * *
15 * *

Well the last entry in your tracert is a verizon IP, per a WHOIS query. Technically it is registered to the "holding" company New Communication Holdings, Inc, which appears to be a subsidiary of Verizon (right now).

With that, I would try a call to the Fiber Support Center at 1-888-553-1555.

So you're 3rd hop is at Stanford?

Re: WHY IS FIOS SO SLOW! Look at this SpeedTest.net reading. Anyone else in WA having problems???
pamcphilly
Enthusiast - Level 3

Were you logged into some sort of VPN for the trace route as it looks like your trace is from outside of the Verizon network coming back to the verizon network as if you traced verizon.com from some sort of vpn.

You would want to trace some third party domain while not connected to any sort of vpn to just test your fios connection.