01-16-2012 08:07 PM
Hi,
Can you please check my system results to see if anything can be done? Currently getting 1.6 MBPS on a 3.1-7 MBPS plan with a Westell 7500. I had been getting in the mid 3 mbps for a while, and a tech that came out said that this was the best I was going to get with the wiring in my c.1980 townhouse. But I can't even get that anymore.
news.giganews.com
1 gw1-g-vlan201.dca.giganews.com (216.196.98.4) 28 ms 0 ms 2 ms
2 xe-2-3-0.er1.iad10.us.above.net (209.66.64.189) 17 ms 0 ms 0 ms
3 xe-0-0-0.er2.iad10.us.above.net (64.125.26.234) 0 ms 0 ms 0 ms
4 above-uu.iad10.us.above.net (64.125.13.174) 0 ms 0 ms 0 ms
5 0.ae1.RES-BB-RTR2.verizon-gni.net (152.63.32.157) 0 ms 0 ms 0 ms
6 P12-0.LSANCA-LCR-04.verizon-gni.net (130.81.28.230) 164 ms 183 ms 199 ms
7 P9-0.LSANCA-DSL-14.verizon-gni.net (130.81.35.11) 72 ms 73 ms 74 ms
8 * * *
9 * * *
10 * * *
Max number of unresponsive hops reached (firewall or filter?)
news-europe.giganews.com
1 vl201.gw2.ams.giganews.com (216.196.110.2) 0 ms 0 ms 0 ms
2 208.174.49.145 (208.174.49.145) 0 ms 0 ms 0 ms
3 cr2-tengig-0-5-1-0.frankfurtft3.savvis.net (204.70.207.209) 9 ms 10 ms 8 ms
4 cr1-bundle-pos1.NewYork.savvis.net (204.70.196.137) 112 ms 101 ms 101 ms
5 er2-tengig-2-1.NewYork.savvis.net (204.70.198.14) 101 ms 101 ms 101 ms
6 0.xe-9-2-0.BR2.NYC4.ALTER.NET (204.255.168.89) 94 ms 94 ms 94 ms
7 0.ae2.XT2.NYC4.ALTER.NET (152.63.3.117) 89 ms 90 ms 89 ms
8 0.so-2-0-0.NY5030-BB-RTR2.ALTER.NET (152.63.17.22) 115 ms 94 ms 0.xe-4-1-1.NY325-BB-RTR2.verizon-gni.net (152.63.2.70) 94 ms
9 P12-0.LSANCA-LCR-04.verizon-gni.net (130.81.28.230) 171 ms 192 ms 188 ms
10 P12-0.LSANCA-DSL-14.verizon-gni.net (130.81.44.35) 165 ms 165 ms 166 ms
11 * * *
12 * * *
13 * * *
Max number of unresponsive hops reached (firewall or filter?)
Here is link to my speedtest.net result: http://www.speedtest.net/result/1711928474.png
Thank you for any info you can provide