Can't access many websites
skohly1
Enthusiast - Level 2

I'm In Bergen County New Jersey with FIOS and this morning having trouble accessing many websites such as CNN, MSNBC,etc.

0 Likes
Re: Can't access many websites
cords9111
Newbie

Having the same problem in Red Bank, NJ. I did a tracert and it seems that Verizon's router 130.81.183.183 is that last working link. Whatever the next hop would be after that is failing.

0 Likes
Re: Can't access many websites
psky61
Newbie

Me too here in Jersey City!

.   .

 O

0 Likes
Re: Can't access many websites
cicorias
Enthusiast - Level 3

It's back!

0 Likes
Re: Can't access many websites
cords9111
Newbie

Yupp. Fixed on my end too.  Looks like they had a an equipment outage in their Newark hub.

0 Likes
Re: Can't access many websites
cicorias
Enthusiast - Level 3

Well, it's OUT or Intermittent at Best..   Below are some failing and sucessful tracerts.  What was happening before.

It "stops"

Can't get to some verizon sites too:

Failed TraceRoutes

------

Tracing route to signin.verizon.com [206.46.232.195]

over a maximum of 30 hops:

  1     7 ms     3 ms     3 ms  Wireless_Broadband_Router.home [192.168.1.1]

  2     8 ms    10 ms     6 ms  L100.NWRKNJ-VFTTP-137.verizon-gni.net [74.105.202.1]

  3     9 ms     9 ms     9 ms  G14-0-1-1537.NWRKNJ-LCR-05.verizon-gni.net [130.81.140.232]

  4    10 ms     9 ms     7 ms  P0-0-0-0.NWRKNJ-LCR-22.verizon-gni.net [130.81.151.25]

  5     *        *        *     Request timed out.

  6     *        *        *     Request timed out.

  7     *        *        *     Request timed out.

---

Updated

C:\Users\cicorias>tracert signin.verizon.com

Tracing route to signin.verizon.com [206.46.232.195]
over a maximum of 30 hops:

  1     4 ms     3 ms     4 ms  Wireless_Broadband_Router.home [192.168.1.1]
  2     8 ms     9 ms     7 ms  L100.NWRKNJ-VFTTP-137.verizon-gni.net [74.105.202.1]
  3     8 ms     9 ms     7 ms  G14-0-1-1537.NWRKNJ-LCR-05.verizon-gni.net [130.81.140.232]
  4     *        *        *     Request timed out.
  5    55 ms    57 ms    57 ms  po1.ctn-border1.vzlink.com [206.46.225.85]
  6    54 ms    56 ms    56 ms  po121.ctn-core1.vzlink.com [206.46.225.18]
  7    57 ms    56 ms    55 ms  206.46.228.130
  8    54 ms    59 ms    56 ms  206.46.232.195

----

Tracing route to ir1.fp.vip.sk1.yahoo.com [72.30.2.43]

over a maximum of 30 hops:

  1     3 ms     3 ms     3 ms  Wireless_Broadband_Router.home [192.168.1.1]

  2     8 ms     7 ms     7 ms  L100.NWRKNJ-VFTTP-137.verizon-gni.net [74.105.202.1]

  3     7 ms     9 ms     6 ms  G14-0-1-1537.NWRKNJ-LCR-05.verizon-gni.net [130.81.140.232]

  4    10 ms     9 ms     9 ms  P0-0-0-0.NWRKNJ-LCR-22.verizon-gni.net [130.81.151.25]

  5     *        *        *     Request timed out.

  6     *        *        *     Request timed out.

  7     *        *        *     Request timed out.

  8     *        *        *     Request timed out.

  9     *        *        *     Request timed out.

 10     *        *        *     Request timed out.

 11     *        *        *     Request timed out.

 12     *        *        *     Request timed out.

 13     *        *        *     Request timed out.

 14     *        *        *     Request timed out.

 15     *        *        *     Request timed out.

----

 

Working TraceRoute:

C:\Users\cicorias>tracert www22.verizon.com

Tracing route to e3.g.akamaiedge.net [69.192.16.29]

over a maximum of 30 hops:

  1    99 ms     4 ms     3 ms  Wireless_Broadband_Router.home [192.168.1.1]

  2     6 ms     7 ms     7 ms  L100.NWRKNJ-VFTTP-137.verizon-gni.net [74.105.202.1]

  3    10 ms     9 ms     6 ms  G14-0-1-1537.NWRKNJ-LCR-05.verizon-gni.net [130.81.140.232]

  4    11 ms     7 ms     9 ms  P0-11-0-0.NWRKNJ-LCR-22.verizon-gni.net [130.81.151.213]

  5     7 ms     7 ms     7 ms  so-6-1-0-0.NWRK-BB-RTR2.verizon-gni.net [130.81.199.16]

  6    14 ms     9 ms     9 ms  0.so-7-0-0.XL4.EWR6.ALTER.NET [152.63.20.13]

  7    14 ms    13 ms    12 ms  0.so-1-0-3.XT2.NYC4.ALTER.NET [152.63.17.110]

  8    13 ms    14 ms    11 ms  TenGigE-7-4-0.GW5.NYC4.ALTER.NET [152.63.18.190]

  9    13 ms    12 ms    12 ms  nlayer.customer.alter.net [152.179.78.38]

 10    17 ms    17 ms    16 ms  ae0-30g.ar1.nyc3.us.nlayer.net [69.31.34.10]

 11     9 ms     9 ms     9 ms  a69-192-16-29.deploy.akamaitechnologies.com [69.192.16.29]

C:\Users\cicorias>tracert bing.com

Tracing route to bing.com [65.55.175.254]

over a maximum of 30 hops:

  1     3 ms     3 ms     3 ms  Wireless_Broadband_Router.home [192.168.1.1]

  2    10 ms    11 ms     9 ms  L100.NWRKNJ-VFTTP-137.verizon-gni.net [74.105.202.1]

  3     9 ms     7 ms     7 ms  G14-0-1-1537.NWRKNJ-LCR-05.verizon-gni.net [130.81.140.232]

  4     *        *        *     Request timed out.

  5    13 ms    13 ms    12 ms  so-12-0-0-0.NY325-BB-RTR1.verizon-gni.net [130.81.17.6]

  6    13 ms    14 ms    12 ms  0.ae3.BR2.NYC4.ALTER.NET [152.63.3.110]

  7    14 ms    13 ms    15 ms  204.255.173.54

  8    15 ms    13 ms    12 ms  MICROSOFT-C.edge2.NewYork2.Level3.net [4.71.190.2]

  9    13 ms    12 ms    12 ms  ge-0-3-0-54.nyc-64cb-1a.ntwk.msn.net [207.46.47.219]

 10    20 ms    19 ms    19 ms  xe-0-1-2-0.blu-96c-1a.ntwk.msn.net [207.46.46.233]

 11    19 ms    29 ms    19 ms  ge-0-1-0-0.bl2-64c-1a.ntwk.msn.net [207.46.46.245]

 12    20 ms    45 ms    19 ms  ge-0-0-0-0.bl2-64c-1b.ntwk.msn.net [207.46.43.85]

 13     *        *        *     Request timed out.

 14     *        *        *     Request timed out.

 15     *        *        *     Request timed out.

0 Likes