Fios Network Routing Issues
silv192013
Newbie

We are seing some fios network routing issues from Harleysville to Ashburn VA:
199.83.132.108

One site we work with is loosing packets like crazy when trying to connect through that proxy.  When we switch to another proxy, going to a New York proxy, the connection works perfectly.

The Ashburn proxy link works perfectly on Comcast and other ISP networks, so it is definetly within the FIOS network.   The proxy company is having zero problems with any other network connecting to them.

Here is the traceroute from the local network on FIOS Home having the issue:


Tracing route to oomkg.x.incapdns.net [199.83.132.108]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms 192.168.0.1
2 2 ms 2 ms 2 ms 192.168.1.1
3 12 ms 5 ms 6 ms L100.PHLAPA-VFTTP-57.verizon-gni.net [96.227.230.1]
4 11 ms 12 ms 11 ms G0-9-2-3.PHLAPA-LCR-22.verizon-gni.net [130.81.104.138]
5 9 ms 7 ms 9 ms ae6-0.PHIL-BB-RTR2.verizon-gni.net [130.81.199.210]
6 16 ms 16 ms 16 ms 0.xe-4-1-0.BR3.IAD8.ALTER.NET [152.63.33.21]
7 40 ms 40 ms 39 ms ix-20-0.tcore1.AEQ-Ashburn.as6453.net [66.198.154.53]
8 38 ms 37 ms 38 ms 66.198.154.58
9 37 ms 37 ms 38 ms 199.83.132.108.ip.incapdns.net [199.83.132.108]

Trace complete.

Here is an external network in Pittsburgh using Comcast:

Tracing route to oomkg.x.incapdns.net [199.83.132.108]
over a maximum of 30 hops:

1 14 ms <1 ms <1 ms local90.204-11-241.itech.net [204.11.241.90]
2 <1 ms <1 ms <1 ms 216.220.161.226
3 3 ms 3 ms 3 ms ge-0-3-1-2-3587-sur01.bluemountain.pa.pitt.comcast.net [107.1.77.149]
4 5 ms 7 ms 7 ms te-0-8-0-2-ar03.lancaster.pa.pitt.comcast.net [69.139.194.29]
5 11 ms <1 ms 1 ms pos-0-2-0-0-ar03.mckeesport.pa.pitt.comcast.net [68.85.52.154]
6 20 ms 20 ms 19 ms he-4-6-0-0-cr01.ashburn.va.ibone.comcast.net [68.86.94.169]
7 18 ms 18 ms 18 ms be-16-pe04.ashburn.va.ibone.comcast.net [68.86.84.226]
8 17 ms 17 ms 17 ms xe-11-2-0.was10.ip4.tinet.net [173.241.131.61]
9 19 ms 51 ms 17 ms xe-4-0-1.was14.ip4.tinet.net [89.149.182.9]
10 18 ms 18 ms 17 ms incapsula-gw.ip4.tinet.net [173.241.130.198]
11 17 ms 17 ms 17 ms 199.83.132.108.ip.incapdns.net [199.83.132.108]

Trace complete.

0 Likes