Re: High latency and poor speed tests lately
Hairstylinstacy
Enthusiast - Level 1
Thanks for keeping us updated.
0 Likes
Re: High latency and poor speed tests lately
VZ_Brett
Contributor - Level 2

All, they are asking to re-test now. I did advised that it mostly is in the evening into the night so once you all have a chance start posting trace routes. Thanks AGAIN!! 

Re: High latency and poor speed tests lately
Hairstylinstacy
Enthusiast - Level 1

Tracing route to verizon.com [192.76.85.245]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  myrouter.home [192.168.1.1]
  2     5 ms     6 ms     4 ms  L100.LSANCA-VFTTP-142.verizon-gni.net [173.55.53
.1]
  3     7 ms     6 ms     7 ms  G4-0-6-1142.LSANCA-LCR-11.verizon-gni.net [130.8
1.140.122]
  4     6 ms     7 ms     7 ms  so-4-3-0-0.LAX01-BB-RTR1.verizon-gni.net [130.81
.29.244]
  5     6 ms    11 ms     7 ms  0.so-6-2-0.XT1.LAX7.ALTER.NET [152.63.112.45]
  6    22 ms    20 ms    22 ms  0.ge-7-0-0.XT1.SAC1.ALTER.NET [152.63.49.89]
  7    26 ms    23 ms    33 ms  GigabitEthernet6-0-0.GW9.SAC1.ALTER.NET [152.63.
55.73]
  8    21 ms    20 ms    21 ms  verizon-gw.customer.alter.net [157.130.203.246]

  9    24 ms    29 ms    33 ms  192.76.84.5

10 + Timed Out

0 Likes
Re: High latency and poor speed tests lately
dwoo
Enthusiast - Level 2

Wow, looks good this morning (as 10:40am 10-29-2009), hopefully this evening stay the same.

Tracing route to google.com [74.125.45.100]
over a maximum of 30 hops:

  1     2 ms     1 ms     1 ms  L101.VFTTP-142.LSANCA.verizon-gni.net [private]
  2     4 ms     5 ms     3 ms  G4-0-6-1242.LSANCA-LCR-12.verizon-gni.net [130.81.140.162]
  3    11 ms    11 ms     8 ms  so-4-3-0-0.LAX01-BB-RTR2.verizon-gni.net [130.81.29.246]
  4     8 ms     5 ms     6 ms  0.so-1-2-0.XL4.LAX15.ALTER.NET [152.63.10.125]
  5     7 ms     6 ms     7 ms  0.ge-6-1-0.BR2.LAX15.ALTER.NET [152.63.116.153]
  6     7 ms     4 ms     6 ms  192.205.35.161
  7    62 ms    60 ms    61 ms  cr2.la2ca.ip.att.net [12.123.30.134]
  8    65 ms    61 ms    60 ms  cr2.dlstx.ip.att.net [12.122.28.177]
  9   167 ms   110 ms    86 ms  cr1.attga.ip.att.net [12.122.28.173]
 10   115 ms   131 ms    75 ms  12.123.22.5
 11    81 ms    83 ms    80 ms  12.88.97.6
 12   309 ms    98 ms    83 ms  72.14.233.54
 13    61 ms    78 ms    68 ms  72.14.232.215
 14    69 ms    69 ms    72 ms  209.85.253.145
 15    87 ms    89 ms    83 ms  yx-in-f100.1e100.net [74.125.45.100]

Trace complete.

Tracing route to verizone.com [64.124.14.63]
over a maximum of 30 hops:

  1     2 ms     2 ms     2 ms  L101.VFTTP-142.LSANCA.verizon-gni.net [private]
  2     4 ms     3 ms     4 ms  G4-0-6-1142.LSANCA-LCR-11.verizon-gni.net [130.81.140.122]
  3     4 ms     4 ms     4 ms  so-4-3-0-0.LAX01-BB-RTR1.verizon-gni.net [130.81.29.244]
  4     7 ms     4 ms     4 ms  0.so-1-2-0.XL3.LAX15.ALTER.NET [152.63.10.133]
  5     8 ms     6 ms     7 ms  0.ge-7-0-0.BR2.LAX15.ALTER.NET [152.63.116.157]
  6    10 ms     6 ms     5 ms  so-0-1-3.mpr4.lax9.us.above.net [64.125.13.53]
  7    16 ms    13 ms    14 ms  so-0-1-0.mpr2.sjc2.us.above.net [64.125.26.30]
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10    59 ms    45 ms    51 ms  forward.markmonitor.com [64.124.14.63]

Trace complete.

0 Likes
Re: High latency and poor speed tests lately
VZ_Brett
Contributor - Level 2

Yes we are all keeping our fingers crossed!!

0 Likes
Re: High latency and poor speed tests lately
Hairstylinstacy
Enthusiast - Level 1

1:00pm

Tracing route to verizon.com [192.76.85.245]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  myrouter.home [192.168.1.1]
  2     4 ms     4 ms     3 ms  L100.LSANCA-VFTTP-142.verizon-gni.net [173.55.53
.1]
  3     7 ms     6 ms     7 ms  G4-0-6-1142.LSANCA-LCR-11.verizon-gni.net [130.8
1.140.122]
  4     7 ms     6 ms     7 ms  so-4-3-0-0.LAX01-BB-RTR1.verizon-gni.net [130.81
.29.244]
  5     7 ms     8 ms     6 ms  0.so-6-2-0.XT1.LAX7.ALTER.NET [152.63.112.45]
  6    20 ms    21 ms    19 ms  0.ge-7-0-0.XT1.SAC1.ALTER.NET [152.63.49.89]
  7    23 ms    22 ms    21 ms  GigabitEthernet6-0-0.GW9.SAC1.ALTER.NET [152.63.
55.73]
  8    24 ms    23 ms    23 ms  verizon-gw.customer.alter.net [157.130.203.246]

  9    35 ms    23 ms    25 ms  192.76.84.5
 10     *        *        *     Request timed out.

0 Likes
Re: High latency and poor speed tests lately
dwoo
Enthusiast - Level 2

3:50pm

Tracing route to google.com [74.125.67.100]
over a maximum of 30 hops:

  1     2 ms     1 ms     1 ms  L101.VFTTP-142.LSANCA.verizon-gni.net [not private, hide for fun]
  2     8 ms     7 ms     6 ms  G4-0-6-1142.LSANCA-LCR-11.verizon-gni.net [130.81.140.122]
  3     8 ms     6 ms     6 ms  P14-0-0.LSANCA-LCR-12.verizon-gni.net [130.81.27.31]
  4     9 ms     8 ms     9 ms  so-4-3-0-0.LAX01-BB-RTR2.verizon-gni.net [130.81.29.246]
  5    11 ms     9 ms    10 ms  0.so-1-2-0.XL4.LAX15.ALTER.NET [152.63.10.125]
  6     9 ms     7 ms     8 ms  0.ge-7-1-0.BR2.LAX15.ALTER.NET [152.63.116.161]
  7     8 ms     6 ms     6 ms  192.205.35.161
  8    65 ms    62 ms    63 ms  cr2.la2ca.ip.att.net [12.123.30.134]
  9    65 ms    63 ms    64 ms  cr2.dlstx.ip.att.net [12.122.28.177]
 10    71 ms    69 ms    69 ms  cr1.attga.ip.att.net [12.122.28.173]
 11    69 ms   132 ms    69 ms  12.123.22.5
 12    71 ms    71 ms    69 ms  12.88.97.6
 13    65 ms    62 ms    64 ms  72.14.233.56
 14    72 ms    69 ms    65 ms  209.85.254.247
 15    69 ms    74 ms    71 ms  209.85.255.198
 16    72 ms    71 ms    71 ms  gw-in-f100.1e100.net [74.125.67.100]

Trace complete.

eh? what happened to LSANCA-LCR-12 ? you guys unpluged it ?? 😄

0 Likes
Re: High latency and poor speed tests lately
Torched
Enthusiast - Level 2

Looking good so far but its still early: Chino Hills, Ca 4:00 PM

Interesting how I'm going through both LCR-11 & LCR-12 now, thats different then before.

Tracing route to www.l.google.com [66.102.7.105]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  Wireless_Broadband_Router.home [192.168.1.1]
  2     7 ms     7 ms     7 ms  L100.LSANCA-VFTTP-142.verizon-gni.net [173.55.53.1]
  3    14 ms    12 ms    12 ms  G4-0-6-1142.LSANCA-LCR-11.verizon-gni.net [130.81.140.122]
  4    12 ms    12 ms    12 ms  P14-0-0.LSANCA-LCR-12.verizon-gni.net [130.81.27.31]
  5    13 ms    12 ms    12 ms  so-4-3-0-0.LAX01-BB-RTR2.verizon-gni.net [130.81.29.246]
  6    14 ms    14 ms    15 ms  0.so-1-2-0.XL4.LAX15.ALTER.NET [152.63.10.125]
  7    12 ms    12 ms    22 ms  0.ge-6-1-0.BR2.LAX15.ALTER.NET [152.63.116.153]

  8    12 ms    12 ms    12 ms  192.205.35.161
  9    28 ms    27 ms    27 ms  cr1.la2ca.ip.att.net [12.123.30.6]
 10    30 ms    29 ms    30 ms  cr1.sffca.ip.att.net [12.122.3.121]
 11    27 ms    27 ms    27 ms  12.122.114.45
 12    26 ms    27 ms    27 ms  12.88.147.10
 13   102 ms    25 ms    24 ms  72.14.239.250
 14    37 ms    37 ms    37 ms  216.239.43.145
 15    45 ms    39 ms    49 ms  72.14.239.246
 16    35 ms    32 ms    34 ms  lax04s01-in-f105.1e100.net [66.102.7.105]

Trace complete.

Tracing route to e3002.b.akamaiedge.net [96.6.60.79]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  Wireless_Broadband_Router.home [192.168.1.1]
  2     7 ms     7 ms     7 ms  L100.LSANCA-VFTTP-142.verizon-gni.net [173.55.53.1]
  3    12 ms    11 ms    13 ms  G4-0-6-1142.LSANCA-LCR-11.verizon-gni.net [130.81.140.122]
  4    12 ms    13 ms    11 ms  P14-0-0.LSANCA-LCR-12.verizon-gni.net [130.81.27.31]
  5    11 ms    12 ms    12 ms  so-4-3-0-0.LAX01-BB-RTR2.verizon-gni.net [130.81.29.246]
  6    18 ms    14 ms    15 ms  0.so-1-2-0.XL4.LAX15.ALTER.NET [152.63.10.125]
  7    13 ms    12 ms    12 ms  0.so-7-3-0.XT2.LAX7.ALTER.NET [152.63.112.62]
  8    12 ms    13 ms    14 ms  0.so-7-0-0.BR1.LAX7.ALTER.NET [152.63.112.153]
  9    11 ms    14 ms    13 ms  204.255.168.34
 10    14 ms    14 ms    12 ms  los-core-02.inet.qwest.net [205.171.32.13]
 11    13 ms    13 ms    11 ms  los-edge-01.inet.qwest.net [205.171.32.46]
 12    12 ms    11 ms    12 ms  a96-6-60-79.deploy.akamaitechnologies.com [96.6.60.79]

Trace complete.

Crossing my fingers and hoping for the best, i'll post more results later this evening.

0 Likes
Re: High latency and poor speed tests lately
Napa21
Newbie

A couple of things you can do is do download this http://onecare.live.com/site/en-us/center/cleanup.htm it free from microsoft and it will cleanup all your junk and also go to System Configuration and see what services are running and disable anything you don`t need.

                                    Napa21

0 Likes
Re: High latency and poor speed tests lately
Hairstylinstacy
Enthusiast - Level 1

Everything is looking great here! Hopefully everyone has similiar results and we can close this thread down.

Taken at 5:30pm

Tracing route to verizon.com [192.76.85.245]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  myrouter.home [192.168.1.1]
  2     4 ms     4 ms     4 ms  L100.LSANCA-VFTTP-142.verizon-gni.net [173.55.53
.1]
  3     6 ms     7 ms     7 ms  G4-0-6-1142.LSANCA-LCR-11.verizon-gni.net [130.8
1.140.122]
  4     8 ms     9 ms     6 ms  so-4-3-0-0.LAX01-BB-RTR1.verizon-gni.net [130.81
.29.244]
  5     7 ms     6 ms     7 ms  0.so-6-2-0.XT1.LAX7.ALTER.NET [152.63.112.45]
  6    20 ms    20 ms    19 ms  0.ge-7-0-0.XT1.SAC1.ALTER.NET [152.63.49.89]
  7    23 ms    23 ms    21 ms  GigabitEthernet6-0-0.GW9.SAC1.ALTER.NET [152.63.
55.73]
  8    23 ms    25 ms    23 ms  verizon-gw.customer.alter.net [157.130.203.246]

  9    23 ms    23 ms    25 ms  192.76.84.5

10+ Timed out

Tracing route to worldofwarcraft.com [12.129.242.22]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  myrouter.home [192.168.1.1]
  2     3 ms     4 ms     4 ms  L100.LSANCA-VFTTP-142.verizon-gni.net [173.55.53
.1]
  3     9 ms     8 ms     9 ms  G4-0-6-1142.LSANCA-LCR-11.verizon-gni.net [130.8
1.140.122]
  4     9 ms     8 ms     9 ms  P14-0-0.LSANCA-LCR-12.verizon-gni.net [130.81.27
.31]
  5    10 ms    10 ms    12 ms  so-4-3-0-0.LAX01-BB-RTR2.verizon-gni.net [130.81
.29.246]
  6    11 ms    12 ms    13 ms  0.so-1-2-0.XL4.LAX15.ALTER.NET [152.63.10.125]
  7    10 ms     9 ms    10 ms  0.ge-6-1-0.BR2.LAX15.ALTER.NET [152.63.116.153]

  8    12 ms    13 ms    12 ms  192.205.35.161
  9    10 ms     9 ms    13 ms  cr2.la2ca.ip.att.net [12.123.30.134]
 10    12 ms    12 ms    13 ms  gar4.la2ca.ip.att.net [12.122.129.169]
 11   125 ms   199 ms   203 ms  12.122.255.70
 12    14 ms    12 ms    12 ms  12.129.193.254
 13 +    *        *        *     Request timed out.

Tracing route to google.com [74.125.45.100]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  myrouter.home [192.168.1.1]
  2     4 ms     5 ms     4 ms  L100.LSANCA-VFTTP-142.verizon-gni.net [173.55.53
.1]
  3     9 ms     7 ms     8 ms  G4-0-6-1142.LSANCA-LCR-11.verizon-gni.net [130.8
1.140.122]
  4    10 ms     9 ms    10 ms  P14-0-0.LSANCA-LCR-12.verizon-gni.net [130.81.27
.31]
  5    11 ms    12 ms    10 ms  so-4-3-0-0.LAX01-BB-RTR2.verizon-gni.net [130.81
.29.246]
  6     *       12 ms    12 ms  0.so-1-2-0.XL4.LAX15.ALTER.NET [152.63.10.125]
  7    12 ms    11 ms    12 ms  0.ge-7-1-0.BR2.LAX15.ALTER.NET [152.63.116.161]

  8    11 ms    12 ms    12 ms  192.205.35.161
  9    66 ms    64 ms    65 ms  cr2.la2ca.ip.att.net [12.123.30.134]
 10    65 ms    67 ms    66 ms  cr2.dlstx.ip.att.net [12.122.28.177]
 11    67 ms    65 ms    65 ms  cr1.attga.ip.att.net [12.122.28.173]
 12    65 ms    65 ms    64 ms  12.123.22.5
 13    71 ms    71 ms    71 ms  12.88.97.6
 14    82 ms    64 ms    67 ms  72.14.233.56
 15    65 ms    65 ms    65 ms  209.85.254.243
 16    70 ms    71 ms    71 ms  209.85.253.137
 17    74 ms    73 ms    71 ms  yx-in-f100.1e100.net [74.125.45.100]

Trace complete.

Thanks again Brett for all your help.

0 Likes