Horrible lag spikes
Customer456
Enthusiast - Level 2

  Have had FiOS for many years now but for the past 2 or 3 months now I have had crippling lag issues with Verizons FiOS internet service. Streaming video, gamming and file transfers freeze up and disconnect frequently causing me to restart or even abandon internet usage for the evening. If you use their provided speed test it only checks to the closest hub and shows good connections but when testing against others is shows high latency numbers and time outs…

 

Please fix your service…

Tags (2)
0 Likes
Re: Horrible lag spikes
Joey-Zaza
Enthusiast - Level 1

Just wanted to share that I too during the evenings have been experience less than adequete connections.

I have tried to settle the issue with Verizon, but they told me it was beyond their nodes so there is nothing they can do.

I wish they would re-route me.  I have been a paying customer for 3 years now and before that I have had a verizon wireless phone for more than 10.

0 Likes
Re: Horrible lag spikes
Customer456
Enthusiast - Level 2

  Seems there is a growing number of us with this issue...

 

  I play online with a group of friends and we have seen those of us that have Verizon FiOS all start experiencing this lag issue at the same time... There is 4 of us that live in a 30 or 40 mile radius of each other in 3 different cities and between 5 pm and 6 pm the issue starts for the 4 of us but not the other 10 or 11 of us. We all use a Teamspeak server together so we can communicate and when the issue starts for one of us the others experience it too... So out of over a dozen of us only the Verizon FiOS users have this issue and l believe it shows its a Verizon issue not someone else’s... Think about it, a dozen or more people connected to the same online game and almost simultaneously the Verizon FiOS users all start experiencing the same lag issue and the others don’t...

Do we need to start looking for another service? 

0 Likes
Re: Horrible lag spikes
Joey-Zaza
Enthusiast - Level 1

Looks like it, because nobody will do anything about it.

0 Likes
Re: Horrible lag spikes
Customer456
Enthusiast - Level 2

Further data showing this issue lies with Verizon and not someone else... Below are some readings taken with WinMTR a network diagnostic tool that show a high latentcy at the 1st hop which is Verizons network. this is the point your home router connects to their network

NOTE: WinMTR is a Windows application which combines the functionality of the traceroute and ping utilities in a single network diagnostic tool.

Evening of 7/16

|----------------------------------------------------------------------------------------------------------------------------|
|  WinMTR statistics                                                                                                                                     |
|    Host -                                                                       % |    Sent |   Recv |    Best |   Avrg |   Wrst |    Last |
|-------------------------------------------------------------------|---------|---------|---------|---------|---------|---------|
| Wireless_Broadband_Router.home -                            0 |   2393 |   2393 |         0 |         0 |         6 |         0 |
| L100.LSANCA-VFTTP-89.verizon-gni.net -          0 |   2393 |   2393 |        3 |       15 |   1035 |         4 |
|G102-0-0-16.LSANCA-LCR-22.verizon-gni.net -       0 |   2393 |   2393 |         7 |       10 |       36 |       12 |
|so-6-0-0-0.LAX01-BB-RTR2.verizon-gni.net -            1 |   2389 |   2388 |         7 |       15 |       96 |         9 |
| No response from host -                                           100 |     478 |         0 |         0 |         0 |         0 |         0 |
| 0.ae6.BR1.LAX15.ALTER.NET -                               0 |   2393 |   2393 |         8 |       10 |       59 |       11 |
| ae6.edge1.LosAngeles9.level3.net -                            14 |   1566 |   1359 |         0 |         9 |       71 |         8 |
| ae-10-10.car2.Montreal2.Level3.net -                           0 |   2393 |   2393 |       89 |     114 |     393 |       91 |
| ae-10-10.car2.Montreal2.Level3.net -                           0 |   2393 |   2393 |       89 |     114 |     396 |       92 |
| ORMUCO-COMM.car2.Montreal2.Level3.net -         0 |   2393 |   2393 |       88 |       90 |     116 |       90 |
| 192.34.76.10 -                                                             15 |   1526 |   1309 |     102 |     105 |     159 |     104 |
| 199.91.189.242 -                                                         14 |   1540 |   1326 |     102 |     104 |     172 |     105 |
| 199.91.189.74 -                                                           15 |   1517 |   1298 |     100 |     102 |     111 |     103 |
|_____________________________________________|______|______|______|______|______|______|

Evening of 7/17

|-----------------------------------------------------------------------------------------------------------------------------------|
| WinMTR statistics |
|     Host -                                                                          % |        Sent |    Recv |     Best |   Avrg |   Wrst |     Last |
|----------------------------------------------------------------------|------------|----------|----------|---------|---------|---------|
| Wireless_Broadband_Router.home -                        0 |     13528 |   13528 |         0 |         0 |       16 |         0 |
| L100.LSANCA-VFTTP-89.verizon-gni.net -      0 |     13526 |   13526 |        3 |       11 |     798 |         5 |
| G0-3-3-4.LSANCA-LCR-22.verizon-gni.net -        1 |     13506 |   13501 |         7 |       12 |       59 |         9 |
|so-3-1-0-0.LAX01-BB-RTR2.verizon-gni.net -        1 |     13511 |   13507 |         7 |       15 |     102 |       31 |
| No response from host -                                        100 |      2706 |           0 |         0 |         0 |         0 |         0 |
| 0.ae1.XL4.LAX15.ALTER.NET -                            1 |    13522 |   13521 |         7 |       25 |     208 |       27 |
| TenGigE0-7-0-5.GW5.LAX15.ALTER.NET -         1 |    13514 |   13511 |         7 |       15 |       33 |       20 |
| kddia-gw.customer.alter.net -                                     1 |    13507 |   13502 |       16 |       24 |     313 |       17 |
| lajbb001.int-gw.kddi.ne.jp -                                       1 |    13515 |   13512 |       17 |       23 |     123 |       19 |
| otejbb205.int-gw.kddi.ne.jp -                                     1 |    13503 |   13497 |     130 |     134 |     237 |     133 |
| jc-ote301.int-gw.kddi.ne.jp -                                      1 |      3506 |   13501 |     118 |     122 |     190 |     152 |
| 106.187.28.198 -                                                        1 |    13487 |   13477 |     109 |     113 |     233 |     112 |
| 61.195.56.133 -                                                          1 |    13507 |   13502 |     108 |     112 |     245 |     111 |
| 219.117.144.78 -                                                        1 |    13519 |   13517 |     113 |     126 |     238 |     122 |
| 219.117.144.57 -                                                        1 |    13503 |   13497 |     108 |     110 |     279 |     128 |
| 219.117.144.41 -                                                        1 |    13511 |   13507 |     121 |     124 |     193 |     123 |
| 219.117.147.194 -                                                      1 |    13522 |   13521 |     110 |     118 |     218 |     119 |
| 124.150.157.30 -                                                        1 |    13506 |   13501 |     110 |     112 |     128 |     113 |
|___________________________________________|_______|_______|______|______|______|______|

Evening of 7/20
|---------------------------------------------------------------------------------------------------------------------------|
|    WinMTR statistics                                                                                                                                  |
|     Host -                                                                   % |      Sent |   Recv |    Best |   Avrg |   Wrst |    Last |
|-----------------------------------------------------------------|----------|---------|---------|---------|---------|---------|
| Wireless_Broadband_Router.home -                        0 |     3809 |   3809 |         0 |         0 |         6 |         0 |
| L100.LSANCA-VFTTP-89.verizon-gni.net -      0 |     3809 |   3809 |        3 |       12 |     827 |         4 |
| G0-3-3-4.LSANCA-LCR-22.verizon-gni.net -        0 |     3809 |   3809 |         7 |       12 |       68 |       12 |
|so-3-1-0-0.LAX01-BB-RTR2.verizon-gni.net -        2 |     3657 |   3619 |         7 |       15 |       69 |       24 |
| 0.ae2.XL4.LAX15.ALTER.NET -                          80 |      909 |     185 |         0 |       29 |     126 |       19 |
| 0.ae2.XL4.LAX15.ALTER.NET -                            0 |    3809 |   3809 |         7 |       28 |     303 |         9 |
| TenGigE0-7-0-9.GW5.LAX15.ALTER.NET -         0 |    3809 |   3809 |         7 |       15 |     144 |       11 |
| kddia-gw.customer.alter.net -                                     0 |    3809 |   3809 |       16 |       23 |     234 |       18 |
| lajbb001.int-gw.kddi.ne.jp -                                       1 |    3805 |   3804 |       16 |       27 |     155 |       20 |
| otejbb205.int-gw.kddi.ne.jp -                                     0 |    3809 |   3809 |     117 |     132 |     230 |     135 |
| jc-ote301.int-gw.kddi.ne.jp -                                      0 |    3809 |   3809 |     112 |     120 |     180 |     128 |
| 106.187.28.198 -                                                        1 |    3805 |   3804 |     108 |     113 |     214 |     114 |
| 61.195.56.133 -                                                          0 |    3809 |   3809 |     107 |     112 |     206 |     111 |
| 219.117.144.78 -                                                        0 |    3809 |   3809 |     109 |     124 |     224 |     122 |
| 219.117.144.57 -                                                        0 |    3809 |   3809 |     107 |     111 |     184 |     112 |
| 219.117.144.41 -                                                        0 |    3809 |   3809 |     116 |     124 |     145 |     127 |
| 219.117.147.194 -                                                      1 |    3805 |   3804 |     109 |     118 |     168 |     118 |
| 124.150.157.30 -                                                        0 |    3809 |   3809 |     109 |     112 |     119 |     112 |
|____________________________________________|______|______|______|______|______|______|

0 Likes
Re: Horrible lag spikes
Customer456
Enthusiast - Level 2

Still having horrible lag issue... first hop L100.LSANCA-VFTTP-89.verizon-gni.net the verizon office my home router connects to is showing up to 1228 latency and basicly freezing my connection for 30 to 60 seconds and or causing disconnects... anthing straeming is useless with lag...

image

0 Likes
Re: Horrible lag spikes
Customer456
Enthusiast - Level 2

Looks like it's still broken... Realy Verizon 1135 latency on the equipment the home router connects to! it wouldnt matter what I was connected to because it would have unusable lag or disconnect at those numbers...

Any ETA on a fix for this issue?

image

0 Likes
Re: Horrible lag spikes
xxJUSTINxx
Newbie
East coast here with the same problem, as soon as it hits around 5pm I can no longer stream anything.
0 Likes