Huge Latency Increase Today - VZ Chicago Servers
psumatt1
Contributor - Level 2

Looks like the same issue with the VZ servers again today in Chicago that happened about a month ago - here's a reverse traceroute to me in Delaware....look at Hops 7 to 8.

This is causing big increases in latency to any site that reverses back through Chicago.

1 64.214.3.1 (64.214.3.1) 0.876 ms 0.515 ms
2 so1-0-0-2488M.ar4.SEA1.gblx.net (67.17.71.210) 0.787 ms 0.843 ms
3 64.215.195.222 (64.215.195.222) 0.730 ms 1.057 ms
4 0.so-4-3-0.XT1.SEA1.ALTER.NET (152.63.106.10) 0.909 ms 1.404 ms
5 0.so-7-3-0.XT1.SEA7.ALTER.NET (152.63.104.226) 2.038 ms 2.135 ms
6 0.so-6-1-0.SEA01-BB-RTR1.verizon-gni.net (152.63.105.58) 2.551 ms 2.623 ms
7 so-0-0-0-0.CHI01-BB-RTR1.verizon-gni.net (130.81.19.26) 55.141 ms 55.284 ms
8 so-6-0-0-0.NY325-BB-RTR1.verizon-gni.net (130.81.16.9) 120.257 ms 121.547 ms
9 so-4-0-0-0.NWRK-BB-RTR1.verizon-gni.net (130.81.17.7) 125.591 ms 125.245 ms
10 so-7-3-0-0.PHIL-BB-RTR1.verizon-gni.net (130.81.19.56) 131.211 ms 145.248 ms
11 so-7-0-0-0.PHIL-BB-RTR2.verizon-gni.net (130.81.19.63) 130.003 ms 133.314 ms
12 P0-8-0-0.PHLAPA-LCR-22.verizon-gni.net (130.81.29.115) 123.111 ms 126.252 ms
13 P12-0-0.PHLAPA-LCR-08.verizon-gni.net (130.81.30.188) 127.754 ms 132.337 ms

0 Likes