Latency Issues in Northern Virginia/DC/Maryland Area
srt19170
Newbie

For the past few weeks my FiOS connection has suffered horrible intermittent latency issues until about 11 pm at night.  I've done all the usual optimizing, rebooting router, etc.  I'm also on a wired connection directly into the router.  Not surprisingly, given all the other recent complaints about service in this area, traceroute shows the problem is internal to Verizon:

Tracing route to verizon.net [206.46.232.39] over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    11 ms     8 ms    10 ms  L100.WASHDC-VFTTP-61.verizon-gni.net [96.231.199.1]
  3    13 ms    13 ms    13 ms  G0-9-4-7.WASHDC-LCR-22.verizon-gni.net [130.81.104.180]
  4    97 ms     8 ms    13 ms  so-3-1-0-0.RES-BB-RTR1.verizon-gni.net [130.81.151.232]
  5   189 ms   162 ms    68 ms  so-4-0-0-0.DFW01-BB-RTR1.verizon-gni.net [130.81.17.41]
  6   169 ms    48 ms   176 ms  so-1-0-0-0.DFW03-CORE-RTR1.verizon-gni.net [130.81.20.157]
  7    69 ms    49 ms   234 ms  po1.ctn-border1.vzlink.com [206.46.225.85]
  8   151 ms    87 ms    49 ms  206.46.225.210
  9    48 ms   244 ms    49 ms  206.46.228.129
 10   146 ms    72 ms   197 ms  206.46.232.39

 

Latency fluctuates up to 200+ ms and back constantly and is rarely under 50 for any external site.  Prior to a couple of weeks ago, I was getting steady pings of <50ms to servers like Verizon, Google, Yahoo, etc.

 

I've tried to "Live Chat" and raise the problem with support, but I have no luck at all.  Somebody please tell me who I can contact to get this problem addressed, or at least add my voice to the chorus of complaints!

0 Likes
Re: Latency Issues in Northern Virginia/DC/Maryland Area
pvuong
Newbie

I too am in the VA/DC/MD area and I am having the exact same problem. For me the high latency usually starts around 8 pm. Its been like this for a while and i have been browsing the forum for help. I have yet to contact verizon support because most people say it doesn't solve their issue. I think i am going to give them a call later this week. I have also done the standard troubleshooting but had not luck in resolving the issue. Here is my traceroute. Im not sure what i am looking at but maybe someone with more knowledge will be able to pin point the issue.


Tracing route to verizon.net [206.46.232.39]
over a maximum of 30 hops:

  1     1 ms     1 ms    <1 ms  192.168.1.1
  2    26 ms    27 ms   251 ms  L100.WASHDC-VFTTP-84.verizon-gni.net [96.255.16.1]
  3   558 ms    12 ms    22 ms  G0-9-0-0.WASHDC-LCR-22.verizon-gni.net [130.81.110.124]
  4    10 ms    42 ms     9 ms  so-14-0-0-0.RES-BB-RTR1.verizon-gni.net [130.81.22.56]
  5    48 ms    46 ms    47 ms  so-4-0-0-0.DFW01-BB-RTR1.verizon-gni.net [130.81.17.41]
  6   149 ms    51 ms   462 ms  so-1-0-0-0.DFW03-CORE-RTR1.verizon-gni.net [130.81.20.157]
  7    81 ms    75 ms    92 ms  po1.ctn-border1.vzlink.com [206.46.225.85]
  8    60 ms    57 ms    68 ms  206.46.225.210
  9   110 ms    50 ms   116 ms  206.46.228.129
 10   630 ms   251 ms    77 ms  206.46.232.39

Normal browsing is fine, but when stream the speed becomes unbelievably slow. When gaming my ping also sky rockets to between 300-500 ping, and it makes the game unplayable. I too am hoping that this will add to the list of complaints and verizon will does something about it.

0 Likes
Re: Latency Issues in Northern Virginia/DC/Maryland Area
Anthony_VZ
Master - Level 3

@srt19170 wrote:

For the past few weeks my FiOS connection has suffered horrible intermittent latency issues until about 11 pm at night.  I've done all the usual optimizing, rebooting router, etc.  I'm also on a wired connection directly into the router.  Not surprisingly, given all the other recent complaints about service in this area, traceroute shows the problem is internal to Verizon:

Tracing route to verizon.net [206.46.232.39] over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    11 ms     8 ms    10 ms  L100.WASHDC-VFTTP-61.verizon-gni.net [96.231.199.1]
  3    13 ms    13 ms    13 ms  G0-9-4-7.WASHDC-LCR-22.verizon-gni.net [130.81.104.180]
  4    97 ms     8 ms    13 ms  so-3-1-0-0.RES-BB-RTR1.verizon-gni.net [130.81.151.232]
  5   189 ms   162 ms    68 ms  so-4-0-0-0.DFW01-BB-RTR1.verizon-gni.net [130.81.17.41]
  6   169 ms    48 ms   176 ms  so-1-0-0-0.DFW03-CORE-RTR1.verizon-gni.net [130.81.20.157]
  7    69 ms    49 ms   234 ms  po1.ctn-border1.vzlink.com [206.46.225.85]
  8   151 ms    87 ms    49 ms  206.46.225.210
  9    48 ms   244 ms    49 ms  206.46.228.129
 10   146 ms    72 ms   197 ms  206.46.232.39

 

Latency fluctuates up to 200+ ms and back constantly and is rarely under 50 for any external site.  Prior to a couple of weeks ago, I was getting steady pings of <50ms to servers like Verizon, Google, Yahoo, etc.

 

I've tried to "Live Chat" and raise the problem with support, but I have no luck at all.  Somebody please tell me who I can contact to get this problem addressed, or at least add my voice to the chorus of complaints!


Sorry to hear about the troubles you are having with your connection. Since posting this are you still having troubles? Some network issues come and go so it may not be a problem anymore. Let us know if you need further assistance. 

0 Likes
Re: Latency Issues in Northern Virginia/DC/Maryland Area
prisaz
Legend

This is mine tonight 7:05pm in Montgomery County Maryland. 50/20 Speed. My sample

Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation.  All rights reserved.

C:\Windows\system>tracert verizon.net

Tracing route to verizon.net [206.46.232.39]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  mitochondrial [192.168.3.1]
  2    <1 ms    <1 ms    <1 ms  Wireless_Broadband_Router's [192.168.1.1]
  3     3 ms     4 ms     4 ms  10.1.41.90
  4     8 ms     7 ms     7 ms  GO-12-3-4.WASHDC-LCR-22.verizon-gni.net [130.81.184.74]
  5     6 ms    77 ms     7 ms  awe-0.RES-BB-RTR1.verizon-gni.net [130.81.209.114]
  6    44 ms    44 ms    44 ms  so-4-0-0-0.DFW01-BB-RTR1.verizon-gni.net [130.81.17.41]
  7    46 ms    47 ms    47 ms  so-1-0-0-0.DFW03-CORE-RTR1.verizon-gni.net [130.81.20.157]
  8    43 ms    47 ms    44 ms  po1.ctn-border1.vzlink.com [206.46.225.85]
  9    43 ms    45 ms    47 ms  206.46.225.210
 10    43 ms    44 ms    44 ms  206.46.228.129
 11    46 ms    47 ms    47 ms  206.46.232.39

Trace complete.

C:\Windows\system>

It was about the same last night at 11:00pm.

Will try test later. Perhaps there is a lot of traffic to or from your PC or network that you do not see when you are running the trace route. You can load wireshark on your system, and monitor what traffic you have on your Ethernet port when this happens. Perhaps to isolate if it may be a local issue. This latency is typical of my connection,

C:\Windows\system32>tracert google.com

Tracing route to google.com [74.125.228.104]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  moat.localdomain [192.168.3.1]
  2    <1 ms    <1 ms    <1 ms  Wireless_Broadband_Router.home [192.168.1.1]
  3     4 ms     4 ms     4 ms  10.1.41.90
  4     6 ms     7 ms     7 ms  G0-12-3-5.WASHDC-LCR-21.verizon-gni.net [130.81.184.76]
  5    31 ms     9 ms     7 ms  so-13-1-0-0.RES-BB-RTR1.verizon-gni.net [130.81.22.54]
  6     9 ms     9 ms     9 ms  0.so-1-2-0.XT1.DCA5.ALTER.NET [152.63.36.205]
  7    10 ms     9 ms    34 ms  0.so-6-0-1.XL3.IAD8.ALTER.NET [152.63.0.138]
  8    18 ms    27 ms    12 ms  TenGigE0-4-0-0.GW7.IAD8.ALTER.NET [152.63.37.150]
  9    65 ms    69 ms    69 ms  google-gw.customer.alter.net [152.179.50.106]
 10     8 ms     9 ms     9 ms  216.239.46.250
 11     8 ms     9 ms     9 ms  72.14.238.253
 12     8 ms    12 ms    12 ms  iad23s08-in-f8.1e100.net [74.125.228.104]

Trace complete.

C:\Windows\system32>

The Community Lithium Server in Califormia from Maryland.

C:\Windows\system32>tracert forums.verizon.com

Tracing route to vrzn.lithium.com [208.74.204.208]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  moat.localdomain [192.168.3.1]
  2    <1 ms    <1 ms    <1 ms  Wireless_Broadband_Router.home [192.168.1.1]
  3     4 ms     4 ms     4 ms  10.1.41.90
  4     6 ms     7 ms     7 ms  G0-12-3-4.WASHDC-LCR-21.verizon-gni.net [130.81.184.
  5     7 ms     7 ms     7 ms  so-13-1-0-0.RES-BB-RTR1.verizon-gni.net [130.81.22.5
  6     9 ms     9 ms     9 ms  0.so-7-1-0.XT1.DCA6.ALTER.NET [152.63.39.169]
  7    83 ms    84 ms    84 ms  0.xe-2-0-3.XL3.SJC7.ALTER.NET [152.63.0.162]
  8    86 ms    84 ms    88 ms  TenGigE0-6-0-0.GW6.SJC7.ALTER.NET [152.63.49.186]
  9    86 ms    84 ms    84 ms  internap-sjc-gw.customer.alter.net [157.130.195.90]
 10    83 ms    84 ms    84 ms  border3.pc1-bbnet1.sje.pnap.net [66.151.144.9]
 11    93 ms    94 ms    94 ms  74.201.87.122
 12    88 ms    87 ms    89 ms  vrzn.lithium.com [208.74.204.208]

Trace complete.

C:\Windows\system32>

0 Likes