Packet Loss
cadewallace
Newbie

I constantly get message in game clients that i am experiencing packet loss and am experiencing in-game effects that i suspect are related. I downloaded WinMTR as a recommended tool to get some information and get the following output.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 154 | 154 | 0 | 0 | 0 | 0 |
|lo0-100.bstnma-vfttp-349.verizon-gni.net - 0 | 154 | 154 | 0 | 1 | 54 | 0 |
| b3349.bstnma-lcr-22.verizon-gni.net - 0 | 154 | 154 | 1 | 2 | 5 | 2 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| 0.et-11-1-0.br1.bos30.alter.net - 0 | 154 | 154 | 1 | 1 | 3 | 1 |
| verizon.com.customer.alter.net - 94 | 33 | 2 | 2 | 2 | 2 | 2 |
| 4.69.216.226 - 18 | 91 | 75 | 8 | 8 | 18 | 8 |
| blizzard-en.ear1.newyork5.level3.net - 0 | 154 | 154 | 8 | 8 | 36 | 8 |
| ae1-br01-eqny8.as57976.net - 0 | 154 | 154 | 8 | 8 | 69 | 8 |
| et-0-0-2-br02-eqch2.as57976.net - 0 | 154 | 154 | 26 | 31 | 92 | 29 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Things to note that i see are 94% packet loss to verizon.com.customer.alter.net and 18% packet loss to 4.69.216.226

Does this information point to an issue and should i contact verizon support on the phone to help investigate?

0 Likes