DSL constantly slow, can't find source of problem
Poobehr1
Newbie

Hi, I've been having some difficulty in the last month. I started getting random bursts of trouble with my connection. This was most notable when watching videos, with long periods of buffering, and when playing online games, where I'd see ping spikes of several hundred or a thousand ms. Eventually, it became nearly persistent. I tried making sure we didn't have any programs running in the background or mobile devices, searching for malware/adware, but nothing worked. We even swapped out our old modem/router combo (an ActionTec Model GT784WNV) with a new one (same model)  and even tried testing the connection on different computers, but nothing worked.

These were the results we got when using WinMTR on an online game to test the connection.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 347 | 347 | 0 | 0 | 23 | 0 |
| 10.26.3.1 - 1 | 343 | 342 | 23 | 69 | 804 | 24 |
| P0-0-0-1.PGHKNY-LCR-22.verizon-gni.net - 1 | 339 | 337 | 24 | 72 | 544 | 27 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| 0.ae2.GW10.EWR6.ALTER.NET - 0 | 347 | 347 | 29 | 73 | 824 | 29 |
| 157.130.91.86 - 0 | 347 | 347 | 29 | 75 | 810 | 29 |
| nyk-bb4-link.telia.net - 1 | 339 | 337 | 29 | 74 | 824 | 29 |
| nyk-b3-link.telia.net - 0 | 347 | 347 | 29 | 73 | 822 | 31 |
| blizzard-ic-322963-nyk-b3.c.telia.net - 1 | 343 | 342 | 29 | 76 | 487 | 30 |
| 37.244.3.33 - 2 | 333 | 329 | 97 | 142 | 557 | 98 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| 37.244.0.103 - 0 | 347 | 347 | 97 | 140 | 891 | 98 |
| 24.105.30.171 - 1 | 337 | 336 | 95 | 170 | 3959 | 95 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Is there anything else we can try to fix this?

0 Likes