Incredibly slow DSL.
Homakruz
Newbie

Well, I just purchased the 3/.768 Mbps Verizon DSL plan but I am not even reaching close to those rates throughout the day.

I set it up yesterday and I have had the same results through today.


According to speedtest.net I am getting .1 - .2 Mbps Download speeds. .4 if I am lucky.

Usually my upload speed is fine, most of the time doubling my download speed.

I know it has nothing to do with my computer as I just reinstalled Windows 7 and I get the same speed results on my iPod and Xbox 360.

The only time it was really functional was from 1:30 - 7 am or so, and then the speed was 2.5/.7 Mbps. Which is quite unconvenient since I am usually sleeping during that time period.

I have no idea what is wrong. I have yet to call Customer service as I didn't have the time. So I was hoping for any help in the problem.

My modem/router: Actiontec GT704WG

There is no firewall on my computer or router.


My wireless is on, but it has a WPA encryption and I can see through my router only my computer is connected.

I have no other items using the jacks except the router.

UPnP is off

DSL Status

VPI: 	0
VCI: 	0
DSL Mode Setting: 	Auto
DSL Negotiated Mode: 	ADSL2+
Connection Status: 	ShowTime
Speed (down/up): 	3360/863 Kbps
ATM QoS class: 		UBR
Output Power (Downstream/Upstream): 	12.3 / -2.4 dBm
Attainable Rate (Downstream/Upstream): 	21552 / 1151 Kbps 
HEC Errors (Downstream/Upstream): 	0 / 0
OCD Errors (Downstream/Upstream): 	0 / 0
LCD Errors (Downstream/Upstream): 	0 / 0
SNR Margin (Downstream/Upstream): 	23.8 / 16.5 dB
Attenuation (Downstream/Upstream): 	14.0 / 5.5 dB

Here are my current pingplotter statistics:

Target Name: verizon.net
IP: 206.46.232.39
Date/Time: 11/6/2009 4:41:30 PM to 11/6/2009 4:43:46 PM

 1    2 ms    0 ms    1 ms    0 ms    0 ms    3 ms    1 ms    1 ms    4 ms    0 ms  dslmodem.domain [192.168.1.1]
 2 2301 ms 1633 ms 1615 ms 1013 ms 1761 ms 2034 ms  802 ms 1213 ms  904 ms   *      [10.36.1.1]
 3 2303 ms 1603 ms 1727 ms 1143 ms 1761 ms 2035 ms  778 ms 1254 ms  887 ms   *      so-2-0-1-0.SEA01-CORE-RTR1.verizon-gni.net [130.81.16.116]
 4 2276 ms 1581 ms 1709 ms 1141 ms 1737 ms 2010 ms  751 ms 1227 ms  896 ms   *      so-0-3-0-0.SEA01-BB-RTR1.verizon-gni.net [130.81.20.76]
 5 2252 ms 1588 ms 1716 ms 1133 ms 1747 ms 1984 ms  839 ms 1206 ms  897 ms   *      so-7-2-0-0.SJC01-BB-RTR1.verizon-gni.net [130.81.19.4]
 6 2226 ms 1566 ms 1693 ms 1110 ms 1724 ms 2011 ms  824 ms 1239 ms  902 ms   *      so-6-1-0-0.LAX01-BB-RTR1.verizon-gni.net [130.81.19.82]
 7 2205 ms 1539 ms 1746 ms 1467 ms 1731 ms 2011 ms  898 ms 1332 ms  940 ms   *      so-3-3-0-0.DFW01-BB-RTR1.verizon-gni.net [130.81.19.18]
 8 2179 ms 1576 ms 1860 ms 1436 ms 1707 ms 1985 ms  868 ms 1307 ms  924 ms   *      so-1-0-0-0.DFW03-CORE-RTR1.verizon-gni.net [130.81.20.157]
 9 2169 ms 1547 ms 1830 ms 1471 ms 1677 ms 2123 ms  868 ms 1287 ms  928 ms   *      po1.ctn-border1.vzlink.com [206.46.225.85]
10 2140 ms 1572 ms 1800 ms 1442 ms 1649 ms 1924 ms  836 ms 1257 ms  901 ms   *      po121.ctn-core1.vzlink.com [206.46.225.18]
11 2144 ms 1572 ms 1973 ms 1518 ms 1760 ms 1895 ms  849 ms 1283 ms  875 ms   *      [206.46.228.130]
12 2195 ms 1543 ms 1946 ms 1572 ms 1761 ms 1931 ms  818 ms 1253 ms  846 ms   *      verizon.net [206.46.232.39]

Ping statistics for verizon.net
Packets: Sent = 10, Received = 9, Lost = 1 (10.0%)
Round Trip Times: Minimum = 818ms, Maximum = 2195ms, Average = 1540ms
Target Name: www.google.com
IP: 74.125.155.103
Date/Time: 11/6/2009 4:45:14 PM

 1    1 ms  N/A       3 ms    0 ms  dslmodem.domain [192.168.1.1]
 2  468 ms  N/A    1577 ms  N/A     . [10.36.1.1]
 3  488 ms  N/A    1558 ms  N/A     so-2-0-1-0.SEA01-CORE-RTR1.verizon-gni.net [130.81.16.116]
 4  472 ms  N/A    1533 ms  N/A     so-0-3-0-0.SEA01-BB-RTR1.verizon-gni.net [130.81.20.76]
 5  474 ms  N/A    1535 ms  N/A     0.so-7-1-0.XT1.SEA7.ALTER.NET [152.63.105.57]
 6  444 ms  N/A    1509 ms  N/A     0.so-2-0-0.XT1.SEA1.ALTER.NET [152.63.104.225]
 7  415 ms  N/A    1533 ms  N/A     POS6-0.BR2.SEA1.ALTER.NET [152.63.106.1]
 8  385 ms  N/A    1505 ms  N/A     oc48-7-1.car4.seattle1.level3.net [4.68.63.229]
 9  363 ms  N/A    1631 ms  N/A     ae-1-51.edge1.Seattle3.Level3.net [4.68.105.12]
10  335 ms  N/A    1635 ms  N/A     GOOGLE-INC.edge1.Seattle3.Level3.net [4.59.232.34]
11  334 ms  N/A    1666 ms  N/A     [209.85.249.34]
12  310 ms  N/A    1649 ms  N/A     [209.85.250.126]
13  N/A     N/A    1619 ms  N/A     [209.85.250.144]
14  N/A     N/A    1588 ms  N/A     [64.233.174.129]
15  N/A     N/A    1627 ms  N/A     [216.239.49.246]
16  309 ms  N/A    1591 ms  N/A     www.google.com [74.125.155.103]

Ping statistics for www.google.com
Packets: Sent = 2, Received = 2, Lost = 0 (0.0%)
Round Trip Times: Minimum = 309ms, Maximum = 1591ms, Average = 950ms

Any help at all would be greatly appreciated.

0 Likes
Re: Incredibly slow DSL.
dslr595148
Community Leader
Community Leader

#1 Did you test the connection while only computer was connected to the modem?

#2 Here is what most of all that stuff means.

Margin (dB) - Signal to noise margin. 6 is pretty bad possibly unusable at times, 20 is very good. You normally want 12dB or better IIRC from back in my DSL days. The higher the number, the better to a point.

Line Attenuation - Measure the amount the signal has degraded. Below 20dB is excellent, above 50 is poor, fill in the dots for anything in between.

Transmit Power - The higher the number, the more power is required to transmit. This number will vary based on the other numbers.

--

#3 Connect your modem directly to the NID, to see if the signal is better.

Points to

http://www.dslreports.com/faq/1317

0 Likes