Intermittent Internet Connection
montemj
Enthusiast - Level 1

Every day my internet will randomly drop for about 2 minutes and then come up again. During this time the WAN Coax light on the router will go out as well as the internet light. The TV will also momentarily freeze but will come back within 10 seconds. If I go check my OTN during this time I will notice that MoCA light will be off or all lights but the power are off. This will happen 5-7 times a night in varying frequencies. Sometimes the only way to get going again will be to reboot the OTN.

During one of these times I was able to run the VZ In-Home Agent, it's solution was to unplug the OTN and disconnect the battery for a period and plug everything back in. That did not help in the long term. Any ideas? Below is a some information, I have also attached some router logs.

Some info:

Firmware Version: 40.19.36
Model Name: MI424WR-GEN3I
Hardware Version: I
Serial Number: {Edited for privacy}
Physical Connection Type: Coax
Dec 22 04:11:52 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 04:11:52 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 04:13:20 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 04:13:20 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 04:13:29 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 04:14:05 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 240Mbps/RX 241Mbps>

Dec 22 04:18:20 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 238Mbps/RX 241Mbps>

Dec 22 04:44:53 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 04:44:53 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 04:46:16 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 04:46:16 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 04:46:24 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 04:47:01 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 22 04:55:15 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 04:55:15 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 04:56:44 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 04:56:44 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 04:56:54 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 04:57:29 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 22 05:01:44 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 240Mbps/RX 241Mbps>

Dec 22 05:56:55 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 06:39:40 2012	System Log	LAN DHCP	DHCP LAN Connection IP:192.168.1.100, DNS:192.168.1.1, GTW:192.168.1.1,Subnet:255.255.255.0 (Ethernet)

Dec 22 06:56:55 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 07:41:17 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 07:41:17 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 07:42:36 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 07:42:36 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 07:42:48 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 07:43:21 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 238Mbps/RX 241Mbps>

Dec 22 07:47:36 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 22 07:57:05 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 07:57:05 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 07:58:24 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 07:58:25 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 07:58:31 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 07:59:10 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 22 08:00:58 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 08:00:59 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 08:02:22 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 08:02:23 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 08:02:30 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 08:03:08 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 240Mbps/RX 241Mbps>

Dec 22 08:07:23 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 22 09:02:30 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 09:12:34 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 09:12:35 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 09:13:58 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 09:13:58 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 09:14:05 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 09:14:43 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 238Mbps/RX 241Mbps>

Dec 22 09:44:21 2012	System Log	CWMP	Periodic Inform initial 401 challenge

Dec 22 09:44:22 2012	System Log	CWMP	Periodic Inform challenge response with 200 OK from server

Dec 22 09:44:22 2012	System Log	CWMP	Periodic Inform 204 No Content

Dec 22 10:14:05 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 11:34:22 2012	System Log	LAN DHCP	DHCP LAN Connection IP:192.168.1.8, DNS:192.168.1.1, GTW:192.168.1.1,Subnet:255.255.255.0 (Ethernet)

Dec 22 12:14:06 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 14:34:17 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 14:34:17 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 16:50:01 2012	System Log	LAN DHCP	DHCP LAN Connection IP:192.168.1.100, DNS:192.168.1.1, GTW:192.168.1.1,Subnet:255.255.255.0 (Ethernet)

Dec 22 17:09:36 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 17:09:36 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 17:09:47 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 17:10:21 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 22 17:13:30 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 17:13:30 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 17:14:58 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 17:14:58 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 17:15:08 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 17:15:43 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 228Mbps/RX 241Mbps>

Dec 22 18:15:08 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 18:49:52 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 18:49:53 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 18:51:18 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 18:51:19 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 18:51:26 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 18:52:04 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 22 18:56:19 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 238Mbps/RX 241Mbps>

Dec 22 19:00:18 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 19:00:18 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 19:01:46 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 19:01:46 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 19:01:52 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 19:02:31 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 238Mbps/RX 241Mbps>

Dec 22 19:06:46 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 22 19:23:09 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 19:23:10 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 19:24:35 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 19:24:36 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 19:24:55 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 19:25:21 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 238Mbps/RX 241Mbps>

Dec 22 19:29:36 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 240Mbps/RX 241Mbps>

Dec 22 20:24:55 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 21:52:32 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 21:52:33 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 21:52:57 2012	System Log	LAN Coax	LAN Coax Link Down

Dec 22 21:53:03 2012	System Log	LAN Coax	LAN Coax Link Up

Dec 22 21:53:04 2012	System Log	LAN Coax	LAN Coax Link Down

Dec 22 21:53:09 2012	System Log	LAN Coax	LAN Coax Link Up

Dec 22 21:53:13 2012	System Log	LAN DHCP	DHCP LAN Connection IP:192.168.1.100, DNS:192.168.1.1, GTW:192.168.1.1,Subnet:255.255.255.0 (Ethernet)

Dec 22 21:53:23 2012	System Log	LAN DHCP	DHCP LAN Connection IP:192.168.1.101, DNS:192.168.1.1, GTW:192.168.1.1,Subnet:255.255.255.0 (Ethernet)

Dec 22 21:53:54 2012	System Log	LAN Coax	LAN Coax Link Rate <TX 231Mbps/RX 234Mbps>

Dec 22 21:54:12 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 21:54:12 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 21:54:20 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 21:54:57 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 240Mbps/RX 241Mbps>

Dec 22 21:58:09 2012	System Log	LAN Coax	LAN Coax Link Rate <TX 233Mbps/RX 234Mbps>

Dec 22 21:59:12 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 22 22:02:59 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 22:02:59 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 22:04:19 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 22:04:20 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 22:04:29 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 22:05:04 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 238Mbps/RX 241Mbps>

Dec 22 22:55:10 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 22:55:11 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 22:56:48 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 22:56:48 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 22:56:59 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 22:57:33 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 238Mbps/RX 241Mbps>

Dec 22 23:33:11 2012	System Log	LAN DHCP	DHCP LAN Connection IP:192.168.1.8, DNS:192.168.1.1, GTW:192.168.1.1,Subnet:255.255.255.0 (Ethernet)

Dec 22 23:53:22 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 23:53:23 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 23:55:03 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 23:55:04 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 23:55:14 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 23:55:49 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 238Mbps/RX 241Mbps>

Dec 22 23:57:35 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 22 23:57:35 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 22 23:59:02 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 22 23:59:02 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 22 23:59:11 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 22 23:59:47 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 240Mbps/RX 241Mbps>

Dec 23 00:00:00 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 23 00:00:00 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 23 00:03:50 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 23 00:03:50 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 23 00:03:55 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 23 00:04:35 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 231Mbps/RX 240Mbps>

Dec 23 01:03:55 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 23 04:05:10 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 23 04:05:10 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 23 04:06:37 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 23 04:06:37 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 23 04:06:49 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 23 04:07:22 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 23 05:06:50 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 23 06:19:13 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 23 06:19:13 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 23 06:20:03 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 23 06:20:04 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 23 06:20:12 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 23 06:20:49 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 23 07:20:12 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.200.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 23 07:57:24 2012	System Log	WAN ETH	WAN Ethernet Link Down

Dec 23 07:57:24 2012	System Log	WAN Coax	WAN Coax Link Down

Dec 23 08:00:37 2012	System Log	LAN DHCP	DHCP LAN Connection IP:192.168.1.100, DNS:192.168.1.1, GTW:192.168.1.1,Subnet:255.255.255.0 (Ethernet)

Dec 23 11:17:13 2012	System Log	WAN ETH	WAN Ethernet Link Up

Dec 23 11:17:13 2012	System Log	WAN Coax	WAN Coax Link Up

Dec 23 11:17:18 2012	System Log	WAN DHCP	DHCP WAN connection IP:xxx.xxx.xxx.xxx,DNS:71.252.0.12 68.237.161.12 ,GTW:173.72.202.1,Subnet:255.255.255.0 (WAN Ethernet)

Dec 23 11:17:58 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 240Mbps/RX 241Mbps>

Dec 23 11:22:12 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 237Mbps/RX 241Mbps>

Dec 23 11:31:58 2012	System Log	LAN DHCP	DHCP LAN Connection IP:192.168.1.8, DNS:192.168.1.1, GTW:192.168.1.1,Subnet:255.255.255.0 (Ethernet)

Dec 23 19:55:36 2012	System Log	LAN Coax	LAN Coax Link Rate <TX 236Mbps/RX 238Mbps>

Dec 23 19:55:54 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 239Mbps/RX 241Mbps>

Dec 23 19:59:51 2012	System Log	LAN Coax	LAN Coax Link Rate <TX 237Mbps/RX 237Mbps>

Dec 23 20:00:09 2012	System Log	WAN Coax	WAN Coax Link Rate <TX 240Mbps/RX 241Mbps>

0 Likes
1 Solution

Correct answers
Re: Intermittent Internet Connection
Justin46
Legend

Yes I have some ideas, and I think you have two problems at least.

1) Looking at your log, I see both WAN Ethernet and WAN Coax entries. That is not right, you should have one or the other, but not both (unless this is a Business account, and maybe that is ok for that, I don't know). Do you know how you are provisioned, Coax or Ethernet? Looking at the trace I see speed entries for Wan Coax, so I am guessing that is the way you are provisioned, in which case the WAN Ethernet entries are bogus and should not be there.

I am provisioned via Ethernet, have been for 7 years. But I started having problems with my WAN Ethernet connection, and my router, after trying to restart the WAN Ethernet, would switch to using the WAN Coax, and the internet would die because I was not provisioned for that. Only way to get it back was to re-boot the router. Verizon replaced my Rev. D Actiontec, then replaced that with a Rev. F, and finally with a Rev. I. The actual solution to that problem though was to go into the router settings and disable the WAN Coax option, so that if the Ethernet failed, it just failed, and would eventually restart by itself. Your case appears to me to be the opposite of mine.

2) In the last couple of months, I started having the following: TV would freeze for maybe 2-4 seconds, the phone would lose dial-tone, and I would also lose internet connectivity. I could see the WAN Ethernet light on the router go out, and it would take anywhere from 30 seconds to 2-3 minutes to get connectivity back. This started happening only once or twice a day according to the logs, but eventually (until yesterday morning) it was doing it at least once an hour, 24/7. And 3 times in the last two weeks I had to go out and re-boot the ONT by pressing and holding the Silence Alarm button on the BBU. Once I did the ONT re-boot all would work, except that the brief freezes, dial-tone, and internet loss still continued at least once an hour.

Fast forward to yesterday morning. A (great!!!) Verizon tech came out, actually listened to what I described, and ran some tests, but of course it would not fail while he was here. He eventually offered to replace my Tellabs 1600-612 SFU Optical Network Terminal, which is the only common piece of hardware/software on my property that could affect all three services. I said yes, he did, and guess what? Not a single failure  observed by my wife or me, or recorded in the router log, in the last day and a half! (and remember the failure was happening at least once an hour, frequently more often)

Hope the above was not too wordy. I think the most important thing you need to do is have the ONT replaced. But also I think you need to look at the WAN definitions in the router and disable the WAN Ethernet if you are provisioned via WAN Coax.

__________________________________
Justin
FiOS TV, 25/25 Internet, and Digital Voice user
QIP7232, QIP7100-P2, IMG 1.9.1
Keller, TX 76248

View solution in original post

Re: Intermittent Internet Connection
Justin46
Legend

Yes I have some ideas, and I think you have two problems at least.

1) Looking at your log, I see both WAN Ethernet and WAN Coax entries. That is not right, you should have one or the other, but not both (unless this is a Business account, and maybe that is ok for that, I don't know). Do you know how you are provisioned, Coax or Ethernet? Looking at the trace I see speed entries for Wan Coax, so I am guessing that is the way you are provisioned, in which case the WAN Ethernet entries are bogus and should not be there.

I am provisioned via Ethernet, have been for 7 years. But I started having problems with my WAN Ethernet connection, and my router, after trying to restart the WAN Ethernet, would switch to using the WAN Coax, and the internet would die because I was not provisioned for that. Only way to get it back was to re-boot the router. Verizon replaced my Rev. D Actiontec, then replaced that with a Rev. F, and finally with a Rev. I. The actual solution to that problem though was to go into the router settings and disable the WAN Coax option, so that if the Ethernet failed, it just failed, and would eventually restart by itself. Your case appears to me to be the opposite of mine.

2) In the last couple of months, I started having the following: TV would freeze for maybe 2-4 seconds, the phone would lose dial-tone, and I would also lose internet connectivity. I could see the WAN Ethernet light on the router go out, and it would take anywhere from 30 seconds to 2-3 minutes to get connectivity back. This started happening only once or twice a day according to the logs, but eventually (until yesterday morning) it was doing it at least once an hour, 24/7. And 3 times in the last two weeks I had to go out and re-boot the ONT by pressing and holding the Silence Alarm button on the BBU. Once I did the ONT re-boot all would work, except that the brief freezes, dial-tone, and internet loss still continued at least once an hour.

Fast forward to yesterday morning. A (great!!!) Verizon tech came out, actually listened to what I described, and ran some tests, but of course it would not fail while he was here. He eventually offered to replace my Tellabs 1600-612 SFU Optical Network Terminal, which is the only common piece of hardware/software on my property that could affect all three services. I said yes, he did, and guess what? Not a single failure  observed by my wife or me, or recorded in the router log, in the last day and a half! (and remember the failure was happening at least once an hour, frequently more often)

Hope the above was not too wordy. I think the most important thing you need to do is have the ONT replaced. But also I think you need to look at the WAN definitions in the router and disable the WAN Ethernet if you are provisioned via WAN Coax.

__________________________________
Justin
FiOS TV, 25/25 Internet, and Digital Voice user
QIP7232, QIP7100-P2, IMG 1.9.1
Keller, TX 76248

Re: Intermittent Internet Connection
Hubrisnxs
Legend

The ONT also might simply need a reset, give that a shot.  The above information is very good information.

0 Likes
Re: Intermittent Internet Connection
montemj
Enthusiast - Level 1


1) I'm am not sure what I am provisioned, however I have always been using coax. I can tell you that the WAN ethernet light is not on on the router. Any ideas where to look in the router setting to disable?

2)I had a feeling this might be the case, but I was hoping I was overlooking something.

Thanks for the suggestions.

0 Likes
Re: Intermittent Internet Connection
montemj
Enthusiast - Level 1

@Hubrisnxs wrote:

The ONT also might simply need a reset, give that a shot.  The above information is very good information.




I'm guessing you missed my second paragraph in my first post.

Thanks for the help anyway.

0 Likes
Re: Intermittent Internet Connection
montemj
Enthusiast - Level 1

I just wanted to give an update to anyone else with a common issue. I contacted support and they sent a tech out to replace the OTN. So far, my connection hasn't dropped once in over 5 hours. Thanks for all the help.

0 Likes
Re: Intermittent Internet Connection
Justin46
Legend

@montemj wrote:

I just wanted to give an update to anyone else with a common issue. I contacted support and they sent a tech out to replace the OTN. So far, my connection hasn't dropped once in over 5 hours. Thanks for all the help.


Glad to hear it appears to be working. Mine is also working well now that the ONT was replaced. I did have one glitch show up, but that was caused by a power outage about 2 am on Christmas morning, and when the power came back on about an hour later the network came back up just fine.

Hope everything continues to work.

__________________________________
Justin
FiOS TV, 25/25 Internet, and Digital Voice user
QIP7232, QIP7100-P2, IMG 1.9.1
Keller, TX 76248

0 Likes
Re: Intermittent Internet Connection
rfa5
Enthusiast - Level 2

Did this finally fix your issue?  It's been 9 months since this post and I was wondering if this was the fix as I'm having very similar problems.

0 Likes
Re: Intermittent Internet Connection
Justin46
Legend

@rfa5 wrote:

Did this finally fix your issue?  It's been 9 months since this post and I was wondering if this was the fix as I'm having very similar problems.


Yes for me. Have responded to your PM with some details.

__________________________________
Justin
FiOS TV, 25/25 Internet, and Digital Voice user
QIP7232, QIP7100-P2, IMG 1.9.4
Keller, TX 76248 (VHO 1)

Re: Intermittent Internet Connection
CTEX1
Newbie

I wanted to add something which may apply to some people.  I was also having the same intermittent connection issues with the 'WAN Coax Link' being logged as Up & Down at various times during the day.  I rebooted the entire system (including the ONT) which did not resolve the issue.  Called support and they sent a tech out who took 1 look at my setup and said he knew what was happening.  Tech claimed the utility smart meter has a wireless connection which can interfere with the operation of the ONT.  He said the ONT should be at least 18" from the smart meter.  My ONT was right next to the smart meter.  The tech repositioned the ONT (he actually replaced it with a new one several feet from the meter) and I have had no problems.  After thinking about this I believe my intermittent connection issues began about the time my old electric meter was replaced with a smart meter.

0 Likes