Choose your cart
Choose your cart
Solved! Go to Solution.
4 6 ms 6 ms 6 ms so-5-0-0-0.NWRK-BB-RTR1.verizon-gni.net [130.81.29.8]
Verizon is only responsible for speed/latency until the 4th hop (when it gets to their core backbone routers). That's "their" portion of your Internet connection, which is uniformly excellent everywhere in their FiOS footprint.
5 6 ms 7 ms 6 ms 0.so-7-1-0.XL3.EWR6.ALTER.NET [152.63.17.141]
6 10 ms 10 ms 9 ms 0.xe-2-1-0.XT1.NYC4.ALTER.NET [152.63.18.58]
7 11 ms 9 ms 10 ms GigabitEthernet6-0-0.GW1.NYC4.ALTER.NET [152.63.20.49]
8 10 ms 9 ms 9 ms teliasonera-test.customer.alter.net [157.130.255.206]
9 8 ms 7 ms 8 ms nyk-bb2-link.telia.net [213.155.130.244]
10 96 ms 85 ms 84 ms ldn-bb2-link.telia.net [213.155.133.6]
Everything tests fine through Level3's backbone routers, domestic routes are fine. The issue starts between 9th & 10th hop:
Your beef would be with these guys below (per www.ip-address.org
Server's location is in Switzerland)
IP Address:IP Host:Find IP Address Location for 'My IP' 213.155.133.6Continent:Country:State:City:ISP:Organization:Time zone:IP Address Lookup related for 'My IP' 213.155.133.6Continent Lat/Lon:Country Lat/Lon:City Lat/Lon:IP Language:IP Currency:IDD Code:
213.155.133.6 |
ldn-bb2-link.telia.net |
Europe (EU) |
Europe ![]() |
Unknown |
Unknown |
TeliaSonera AB |
TeliaSonera International Carrier |
Unknown |
48.69083 / 9.1405 |
Unknown |
(47) / (8) |
- |
Euro(€) (EUR) |
- |
are there other sites in switzerland that host downloads, that you could try. If you get similiar results from nearly all swiss websites - then you can assume a possible transatlantic trunking problem. If one of the websites out in there produces more respectable results, then you can know that it's specific to that website at least.
maybe try downloading this
I think this is a album from there
http://www.tapeclubrecords.com/index.php?/releases/tapclb039/
01-09-2012 10:19 AM - edited 01-09-2012 10:20 AM
4 6 ms 6 ms 6 ms so-5-0-0-0.NWRK-BB-RTR1.verizon-gni.net [130.81.29.8]
Verizon is only responsible for speed/latency until the 4th hop (when it gets to their core backbone routers). That's "their" portion of your Internet connection, which is uniformly excellent everywhere in their FiOS footprint.
5 6 ms 7 ms 6 ms 0.so-7-1-0.XL3.EWR6.ALTER.NET [152.63.17.141]
6 10 ms 10 ms 9 ms 0.xe-2-1-0.XT1.NYC4.ALTER.NET [152.63.18.58]
7 11 ms 9 ms 10 ms GigabitEthernet6-0-0.GW1.NYC4.ALTER.NET [152.63.20.49]
8 10 ms 9 ms 9 ms teliasonera-test.customer.alter.net [157.130.255.206]
9 8 ms 7 ms 8 ms nyk-bb2-link.telia.net [213.155.130.244]
10 96 ms 85 ms 84 ms ldn-bb2-link.telia.net [213.155.133.6]
Everything tests fine through Level3's backbone routers, domestic routes are fine. The issue starts between 9th & 10th hop:
Your beef would be with these guys below (per www.ip-address.org
Server's location is in Switzerland)
IP Address:IP Host:Find IP Address Location for 'My IP' 213.155.133.6Continent:Country:State:City:ISP:Organization:Time zone:IP Address Lookup related for 'My IP' 213.155.133.6Continent Lat/Lon:Country Lat/Lon:City Lat/Lon:IP Language:IP Currency:IDD Code:
213.155.133.6 |
ldn-bb2-link.telia.net |
Europe (EU) |
Europe ![]() |
Unknown |
Unknown |
TeliaSonera AB |
TeliaSonera International Carrier |
Unknown |
48.69083 / 9.1405 |
Unknown |
(47) / (8) |
- |
Euro(€) (EUR) |
- |
01-09-2012 10:47 AM - edited 01-09-2012 10:49 AM
02-12-2012 07:06 PM - edited 02-12-2012 07:12 PM
NOT SOLVED
The problem was not at TeliaSonera. I tested the same site from Comcast and it was just as slow. Thus taking Verizon and Telia.Net out of the picture.
1 28 ms <1 ms <1 ms MYDATA [192.168.1.1]
2 80 ms 30 ms 28 ms 69.141.224.1
3 10 ms 10 ms 8 ms xe-2-3-0-0-sur01.eatontown.nj.panjde.comcast.net [68.86.212.177]
4 129 ms 12 ms 9 ms xe-1-1-1-0-ar03.eastwindsor.nj.panjde.comcast.net [68.85.62.77]
5 354 ms 12 ms 11 ms xe-3-1-0-0-ar03.plainfield.nj.panjde.comcast.net [68.85.63.161]
6 13 ms 14 ms 15 ms pos-3-10-0-0-cr01.newyork.ny.ibone.comcast.net [68.86.92.217]
7 11 ms 13 ms 13 ms xe-9-1-0.edge1.NewYork2.Level3.net [4.71.186.33]
8 15 ms 16 ms 16 ms vlan51.ebr1.NewYork2.Level3.net [4.69.138.222]
9 13 ms 11 ms 14 ms ae-4-4.ebr1.NewYork1.Level3.net [4.69.141.17]
10 22 ms 17 ms 18 ms ae-81-81.csw3.NewYork1.Level3.net [4.69.134.74]
11 12 ms 13 ms 14 ms ae-3-80.edge3.NewYork1.Level3.net [4.69.155.145]
12 114 ms 114 ms 114 ms SWISSCOM.edge3.NewYork1.Level3.net [4.26.35.58]
13 245 ms 299 ms 298 ms i79zhb-005-pos11-0-0.bb.ip-plus.net [138.187.159.1]
14 111 ms 114 ms 111 ms i79zhh-025-bun1.bb.ip-plus.net [138.187.129.112]
15 112 ms 112 ms 111 ms i62bsw-000-gig0-1.bb.ip-plus.net [138.187.130.175]
16 113 ms 111 ms 112 ms i62bsw-001-vla50.bb.ip-plus.net [138.187.136.144]
17 111 ms 112 ms 111 ms ipp-awai-ch-bsk-r-001-gig0-1.ce.ip-plus.net [164.128.148.126]
18 113 ms 112 ms 112 ms 195.65.42.18
19 112 ms 114 ms 128 ms 195.65.42.22
NOT SOLVED